Shine bright with these Women’s Rhinestone Ankle Boots, designed for everyday comfort and style. Made from high-quality two-layer cowhide, these boots provide durability and a touch of luxury. The Goodyear-welted rubber sole ensures anti-slip and anti-wear performance, while the EVA cushioning keeps your feet comfortable throughout the day. With a flat heel and a round toe, these ankle boots are perfect for casual wear. Available in classic Black and versatile Khaki, these boots pair well with any outfit.
- Premium Two-Layer Cowhide: Soft yet durable for long-lasting wear.
- Goodyear-Welted Rubber Sole: Provides anti-slip grip and durability.
- EVA Cushioning: Ensures comfort with every step.
- Flat Heel Design: Easy to walk in, perfect for daily use.
- Round Toe Shape: Offers a comfortable fit for all-day wear.
- Versatile Colors: Available in Black and Khaki.
- Sizes 4.5-11: Wide range of sizes for the perfect fit.
- Stylish Rhinestone Detailing: Adds a subtle sparkle to your look.
Women’s Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22 | 8.66 | 4.5 | 2 | 3 | 34 | 220 | 22 | 220 | 31 |
22.5 | 8.86 | 5 | 3 | 4 | 35 | 225 | 22.5 | 225 | 32 |
23 | 9.05 | 6 | 4 | 5 | 36 | 230 | 23 | 230 | 33 |
23.5 | 9.25 | 6.5-7 | 4.5-5 | 6-7 | 37 | 235 | 23.5 | 235 | 34 |
24 | 9.45 | 7.5 | 5.5 | 7.5 | 38 | 240 | 24 | 240 | 35 |
24.5 | 9.65 | 8 | 6 | 8 | 39 | 245 | 24.5 | 245 | 36 |
25 | 9.84 | 8.5-9 | 6-6.5 | 8.5-9 | 40 | 250 | 25 | 250 | 37 |
25.5 | 10.05 | 9.5-10 | 6.5-7 | 9.5-10 | 41 | 255 | 25.5 | 255 | 38 |
26 | 10.24 | 10.5 | 7 | 10.5 | 42 | 260 | 26 | 260 | 39 |
26.5 | 10.43 | 11 | 7.5 | 11 | 43 | 265 | 26.5 | 265 | 40 |
27 | 10.63 | 12 | 8 | 12 | 44 | 270 | 27 | 270 | 41 |
27.5 | 10.83 | 12.5 | 9 | 12.5 | 45 | 275 | 28 | 275 | 42 |
28 | 11.02 | 13 | 9.5 | 13 | 46 | 280 | 28.5 | 280 | 43 |
28.5 | 11.22 | 13.5 | 10 | 13.5 | 47 | 285 | 29 | 285 | 44 |
29 | 11.42 | 14 | 10.5 | 14 | 48 | 290 | 29.5 | 290 | 45 |
Important Notes:
- Select your size based on foot length for the most accurate fit.
- Insole length is typically 0.5-1.5 cm longer than the foot length.
- Consider going up one size if your feet are wide or have a high instep.
- Follow the "How to Measure Foot Length" instructions for the best fit.